Related Products
- Stainless Steel Sheet/Plate
- Welded Stainless Steel Pipe
- Stainless Steel Coil
- Stainless Steel Capillary Tube
- Copolymer Coated Stainless Steel Tape for Cable Armoring
- Shoes Material
- Seamless Stainless Steel Pipe
- Stainless Steel Bar
Popular Products
Precision Stainless steel strips
Equipped with the most advanced 20 HI Sendzimir Rolling Mills, Vertical Bright Annealing Lines, Degreasing Lines, Precision Slitters, Shearing Lines and Stretch Bend Leveling Line from the United States of America, Germany.
We are capable to produce high precising quality metal with 0.05mm minimum thickness and 2.0mm minimum width.
We enjoy specially design and advanced equipment to offer special needs to our clients.
On the other hand, we have a group of competent engineers to develop and improve our products.
With a strong sales team, our marketing member could easily serve our customers anywhere.
Excellent quality products with competitive price and prompt delivery are our priority.
Expertise as an great advantage in metallurgy offers perfect solution to typically high-tech problem and our highly qualified technical team are always there to help you with any technical problems, innovation fairish enhanced our competitiveness.
We constantly upgrade our equipment in order to achieve better products quality control.
As a result, our products maintain a leading position in colleague industry.
Welcome to Shanghai Metal Corp world. Where you will find a technic support center and perfect material selection.
|
WIDTH THICKNESS |
JIS 4305 (ET) | ASTM A480M | ||||||
| <160 | ≥160 <250 |
≥250 <400 |
≥400 <600 |
>5 ≤25 |
>25 ≤76 |
>76 ≤150 |
>150 ≤300 |
|
| <0.10 | ±0.010 | ±0.020 | - | - | ±10% | ±10% | ±10% | ±10% |
| ≥0.10-0.16 | ±0.015 | ±0.020 | - | - | ±10% | ±10% | ±10% | ±10% |
| ≥0.16-0.25 | ±0.020 | ±0.025 | ±0.030 | ±0.030 | ±0.04 | ±0.04 | ±0.04 | ±0.04 |
| ≥0.25-0.40 | ±0.025 | ±0.030 | ±0.035 | ±0.035 | ±0.05 | ±0.05 | ±0.05 | ±0.06 |
| ≥0.40-0.60 | ±0.035 | ±0.040 | ±0.040 | ±0.040 | ±0.06 | ±0.06 | ±0.06 | ±0.06 |
| ≥0.60-0.80 | ±0.040 | ±0.045 | ±0.045 | ±0.045 | ±0.06 | ±0.06 | ±0.06 | ±0.09 |
| Classification | TYPE | Mechanical Properties | ||
| T.S. (Mpa) | Elongation (%) | Hardness (Hv) | ||
| AUSTENITIC | SUS 201 | ≥245 | ≥635 | ≥40 |
| SUS 301 | ≥205 | ≥520 | ≥40 | |
| SUS 304 | ≥205 | ≥520 | ≥40 | |
| SUS 304 L | ≥175 | ≥480 | ≥40 | |
| SUS 305 | ≥175 | ≥480 | ≥40 | |
| SUS 309S | ≥205 | ≥520 | ≥40 | |
| SUS 310S | ≥205 | ≥520 | ≥40 | |
| SUS 316 | ≥205 | ≥520 | ≥40 | |
| SUS 316L | ≥175 | ≥480 | ≥40 | |
| SUS 317 | ≥205 | ≥520 | ≥40 | |
| SUS 321 | ≥200 | ≥520 | ≥40 | |
| FERRITIC | SUS 409 | ≥205 | ≥380 | ≥22 |
| SUS 430 | ≥205 | ≥450 | ≥22 | |
| SUS 430LX | ≥175 | ≥365 | ≥22 | |
| MARTENSITIC | SUS 410 | ≥205 | ≥440 | ≥20 |
| SUS 410S | ≥205 | ≥410 | ≥20 | |
| SUS 420J | ≥225 | ≥520 | ≥18 | |
| SUS 440A | ≥245 | ≥590 | ≥15 | |
Please send us your needs, and we will reply to you within one business day, thanks!

Contact now