Related Products
Popular Products
Spring steel
Spring steel has a chemical composition with carbon ranged from 0.60%~0.95%, it has a high tensile strength, fatigue strength, toughness and hardness. These properties will protect it from deformation, breakage or any other damage.
Standard:GB T 1222, JIS G 4801,
| Spring Steel | |||||||
| CN | JP | GR | US | UK | FR | ||
| GB | JIS | DIN | ASTM | AISI | SAE | BS | NF |
| 65 | C67,CK67 | 10,641,065 | 10,641,065 | 10,641,065 | 080A67 | XC65 | |
| 70 | C67,CK67 | 1070 | 1070 | 1070 | 070A72 | XC70 | |
| 75 | C75 | 1074 | 1074 | 1074 | 070A78 | XC80 | |
| 85 | SUP3 | 1084 | 1084 | 1084 | 080A86 | ||
| 65Mn | 1566 | 1566 | |||||
| 55Si2Mn | SUP6 | 55Si7 (1.0904) |
9255 | 9255 | 9255 | 250A53 | 55S6 |
| 60Si2Mn | SUP7 | 65Si7 (1.0906) 66Si7 (1.5028) 60SiCr7 (1.0961) |
9260 | 9260 | 9260 | 250A58 250A61 |
61S7 |
| 60Si2CrA | 67SiCr5 (1.7103) |
9254 | 9254 | ||||
| 50CrMn | SUP9 | 55Cr3 (1.7176) |
527A60 | ||||
| 50CrVA | SUP10 | 50CrV4 (1.8159) |
6150 | 6150 | 6150 | 735A50 | 50CV4 |
Please send us your needs, and we will reply to you within one business day, thanks!

Contact now